Galaxy Tab 10.1 and iPad 2 similarities
Overall, both 10-inch tablets have a similar look and feel, and they implement comparable features. These include:
- Convenient access to Facebook, Twitter, discussion forums, and other social networks
- Excellent web browsers, email, and calendar apps
- Tons of free and paid games
- Great apps for leveraging online resources such as maps, shopping, news sites, dictionaries, language translators, Wikipedia, etc.
- A choice of free e-book readers, with easy downloads of both free and paid books
- Ability to watch movies and shows streamed from both free and fee-based online video aggregation services (e.g. YouTube, Netflix, Amazon, Vudu, Hulu, Crackle, etc.)
- Peripherals and apps for taking photos and videos, making voice and video calls, recording audio, and playing music
Comparison of features and specs
The table below compares the key features and specs of the Galaxy Tab 10.1 and iPad 2. The models tabulated are both WiFi-only versions, equipped with 16GB flash.
| Galaxy Tab 10.1 | iPad 2 | |
| Model | GT-P7510 (WiFi only version) | MC769LL (WiFi only version) |
| OS | Android Honeycomb 3.1 | iOS 4.3.3 |
| Processor | 1GHz dual-core Nvidia Tegra 2 with ARM Cortex 9 CPUs & GeForce GPU | 1GHz dual-core Apple A5 |
| Memory | 1GB RAM; 16GB flash storage | 500MB RAM; 16GB flash storage |
| Display | 10.1-in. (diag); 1280×800; 149 ppi | 9.7-in. (diag); 1024×768; 132 ppi |
| Cameras | front 2MP; rear 3MP with 720p recording | front 0.3MP (640×480); rear 1MP (720p); 30fps recording on both |
| Speakers | stereo | mono |
| Video formats supported | H.264, H.263, XviD, WMV7/8, VP8, MP43, VC-1 format: 3GP (MP4), WMV (asf), AVI | H.264 with AAC-LC audio in .m4v, .mp4, .mov formats; MPEG-4 video in m4v, .mp4, .mov formats; M-JPEG with audio in ulaw, PCM stereo audio in .avi format |
| Audio formats supported | MP3, OGG, AAC, AAC+, eAAC+, WAV, AMR, MID, IMY, WMA, Vorbis, RTTTL/RTX, OTA | HE-AAC (V1/V2), AAC, Protected AAC , MP3, MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, AAX+), Apple Lossless, AIFF, WAV |
| Wireless | Wifi (802.11a/b/g/n; Bluetooth 2.1 | Wifi (802.11a/b/g/n; Bluetooth 2.1 |
| Location | GPS | Digital compass (no GPS on wifi-only models) |
| Expansion | Proprietary dock port (charging, usb, hdmi); 3.5mm audio in/out | Proprietary dock port (USB, sound, video, power); 3.5mm audio in/out |
| Battery | 7000mAH 3.7V Li-polymer | 6930mAH 3.8V Li-polymer |
| Dimensions | 10.1 x 6.9 x 0.34 in | 9.5 x 7.31 x 0.34 in |
| Weight | 19.9 oz | 21.3 oz |
| Default installed apps | Browser, Email, Gmail, Gallery, Maps, Books, Google Search, Google Talk, Voice Search, Latitude, Music Hub, Navigation, Places, Pulse, QuickOffice, YouTube, Music Player, Android Market, Samsung Apps | Mail, Safari Browser, iBooks, Videos, Photos, Find my iPad, iPod, iTunes, App Store, Maps, YouTube, Game Center, Notes, Calendar, Contacts, FaceTime, Photo Booth |
| Retail price | $499 | $499 |
No comments:
Post a Comment